BoostExcel main content
Download
Description | Size | Download |
---|---|---|
The template works with both the Microsoft Store edition and the desktop edition of the app. Make sure you have installed one of them. How to use:
| 414 KB | Download |
License: Private Use (not for distribution or resale). See our Terms of Use.
Screenshot

Detail
This form translates the texts inside the printable area into Arabic.
You may also want to take a look at the United Arab Emirates Invoice Template (c5073), which keeps English texts on the sheet.
The texts translated are shown below.
English | Arabic |
---|---|
invoice | فاتورة |
Your Company Name | اسم شركتك |
Street Address | عنوان الشارع |
City, ST ZIP Code | المدينة ، ST الرمز البريدي |
Phone Number,Web Address, etc. | رقم الهاتف ، عنوان الويب ، إلخ. |
DATE: | تاريخ: |
INVOICE #: | فاتورة #: |
Client #: | عميل #: |
BILL TO | فاتورة الى |
Name | اسم |
Address | عنوان |
City, State ZIP | رمز ولاية المدينة |
Country | بلد |
Phone | هاتف |
البريد الإلكتروني | |
SHIP TO | سافر على متن سفينة ل |
Contact | اتصل |
Purchase Order# | أمر شراء# |
Sales representative Name | اسم مندوب المبيعات |
Ship date | تاريخ الشحن |
Shipping Method | طريقة الشحن |
Payment Term | مصطلح الدفع |
Due Date | تاريخ الاستحقاق |
Product ID | معرف المنتج |
# / Taxable | # / الخاضع للضريبة |
Description | وصف |
Quantity | كمية |
Unit Price | سعر الوحده |
Line total | مجموعه الخط |
Subtotal | حاصل الجمع |
tax | ضريبة |
Shipping Cost | تكلفة الشحن |
Total | مجموع |
Paid | دفع |
Total Due | الاجمالي المستحق |
Notes: | ملاحظات: |
THANK YOU FOR YOUR BUSINESS! | شكرا لك على عملك! |
Purchase Order | أمر شراء |
Purchase Order #: | أمر شراء #: |
Supplier #: | المورد #: |
DATE: | تاريخ: |
SUPPLIER | المورد |
QUOTE | اقتبس |
Quote #: | اقتبس #: |
Client #: | عميل #: |
Tax 1 | الضريبة 1 |
Tax 2 | الضريبة 2 |
Format and Specification
Template# | c5163 |
Belongs to | |
Format (XLS or XLSX) | .xlsx |
Columns | 5 |
Lines | 12 |
Line Height (Points) | 18.00 |
Print Area | $D$4:$L$47 |
Papaer Size / Orientation | Portrait |
Default Margins (Points) | |
Left | 18.00 |
Right | 18.00 |
Top | 75.60 |
Bottom | 75.60 |
Price | Free (0.00USD) |