Download
License: Private Use (not for distribution or resale). See our Terms of Use.
You are safe to download the resources. We've added our digital signatures to the files.
Description | Size | Download |
---|---|---|
Download this if you have already installed the Microsoft Store edition of Invoice Manager for Excel, and are looking for additional customized templates. | 683 KB | Download |
Download this if you want this design to be set as the default template by the installer program. | 6.12 MB | Download |
Screenshots and Images
The printed version.

Open the template in Excel.

Detail
This Malaysia Tax Invoice Template translates all the text inside the printable form into Malay.
The basic layout of the sheet is similar to the standard bill format shipped with Invoice Manager, but the static text labels are translated using an online tool. For more tax invoice requirements in Malaysia, visit PDF Tax invoice and records keeping - GST, What is Tax Invoice? How to issue Tax Invoice? and Issuing Tax Invoices.
Use this template to make Invoice Manager an invoicing and billing software for Malaysia. The following table shows both the original and the translated text.
English | Malay |
---|---|
invoice | invois |
Your Company Name | Nama Syarikat Anda |
Street Address | Alamat Jalan |
City, ST ZIP Code | Bandar, ST Poskod |
Phone Number,Web Address, etc. | Nombor Telefon, Alamat Web, dll. |
DATE: | TARIKH: |
INVOICE #: | INVOICE #: |
Client #: | Pelanggan #: |
BILL TO | BIL |
Name | Nama |
Address | Alamat |
City, State ZIP | Bandar Negeri Poskod |
Country | Negara |
Phone | Telefon |
E-mel | |
SHIP TO | KAD PENGENALAN |
Contact | Hubungi |
Purchase Order# | Pesanan Pembelian # |
Sales representative Name | Nama wakil Jualan |
Ship date | Tarikh kapal |
Shipping Method | Cara penghantaran |
Payment Term | Tempoh bayaran |
Due Date | Tarikh Gagal |
Product ID | ID Produk |
# / Taxable | # / Boleh dikenakan cukai |
Description | Penerangan |
Quantity | Kuantiti |
Unit Price | Harga seunit |
Line total | Jumlah baris |
Subtotal | jumlah kecil |
tax | cukai |
Shipping Cost | Kos penghantaran |
Total | Jumlah |
Paid | Dibayar |
Total Due | Jumlah terhutang |
Notes: | Nota: |
THANK YOU FOR YOUR BUSINESS! | TERIMA KASIH ATAS URUSAN AWAK! |
Purchase Order | Perintah Pembelian |
Purchase Order #: | Pesanan Pembelian #: |
Supplier #: | Pembekal #: |
DATE: | TARIKH: |
SUPPLIER | PEMBEKAL |
QUOTE | QUOTE |
Quote #: | Quote #: |
Client #: | Pelanggan #: |
Tax 1 | Cukai 1 |
Tax 2 | Cukai 2 |
Format and Specification
Template# | c5161 |
Name | Malaysia Tax Invoice Template |
Category | Sales Invoice Template |
Release Date | Wednesday, May 22, 2019 |
Format (XLS or XLSX) | .xlsx |
Feature Gallery | |
Columns | 5 |
Lines | 12 |
Line Height (Points) | 18.00 |
Print Area | $D$4:$L$47 |
Papaer Size / Orientation | Portrait |
Default Margins (Points) | |
Left | 18.00 |
Right | 18.00 |
Top | 75.60 |
Bottom | 75.60 |
Price | Free (0.00USD) |
System | Windows 7 and later, and Excel 2007 and later. |